![]() | ||||
| Times | FIESTA RANCHO | Times | FIESTA HENDERSON | |
| 9am | $ 849 | 9am | $ 1,744 | |
| 11am | $ 1,360 | 11am | $ 581 | |
| 1pm | $ 1,879 | 1pm | $ 500 | |
| 3pm | $ 1,241 | 3pm | $ 644 | |
| 5pm | $ 1,800 | 5pm | $ 640 | |
| 7pm | $ 977 | 7pm | $ 1,819 | |
| 9pm | $ 2,084 | 9pm | $ 865 | |
| 11pm | $ 1,436 | 11pm | $ 776 | |
over $10,000 - View the Cash Balls Official Rules | ||||

