![]() | ||||
| Times | FIESTA RANCHO | Times | FIESTA HENDERSON | |
| 9am | $ 694 | 9am | $ 500 | |
| 11am | $ 1,115 | 11am | $ 500 | |
| 1pm | $ 668 | 1pm | $ 4,587 | |
| 3pm | $ 1,307 | 3pm | $ 782 | |
| 5pm | $ 809 | 5pm | $ 1,422 | |
| 7pm | $ 900 | 7pm | $ 703 | |
| 9pm | $ 1,079 | 9pm | $ 1,065 | |
| 11pm | $ 2,638 | 11pm | $ 534 | |
over $10,000 - View the Cash Balls Official Rules | ||||

