![]() | ||||
| Times | FIESTA RANCHO | Times | FIESTA HENDERSON | |
| 9am | $ 576 | 9am | $ 918 | |
| 11am | $ 899 | 11am | $ 1,396 | |
| 1pm | $ 958 | 1pm | $ 756 | |
| 3pm | $ 691 | 3pm | $ 685 | |
| 5pm | $ 669 | 5pm | $ 696 | |
| 7pm | $ 2,215 | 7pm | $ 953 | |
| 9pm | $ 567 | 9pm | $ 2,051 | |
| 11pm | $ 958 | 11pm | $ 557 | |
over $10,000 - View the Cash Balls Official Rules | ||||

